Login
Don't have an account? Register
Don't have an account? Register
No email or password needed. Just a credential.
We'll generate a unique credential for you. Save it, it's your only way to log in.
Save this credential. It's your only way to log in. It will not be shown again.
Logged in. Continue below to deploy.
CA - Montreal, Canada
US - New York City, United States
GB - London, United Kingdom
FR - Paris, France
DE - Frankfurt, Germany
NL - Eygelshoven, Netherlands
HK - Hong Kong
NEW
SG - Singapore
(Out of Stock) | Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VPS-100 | 4x Xeon Silver 4214 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | $15.59 |
| VDS-100 | 2x Ryzen 9 9900X | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | $16.79 |
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 10 Gbps | $17.99 |
| VPS-150 (OOS) | 6x Xeon Silver 4214 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | $25.19 |
| VDS-200 (OOS) | 4x Ryzen 9 9900X | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | $31.19 |
| VPS-200 (OOS) | 8x Xeon Silver 4214 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | $34.79 |
| VPS-250 (OOS) | 10x Xeon Silver 4214 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | $44.39 |
| VDS-250 (OOS) | 6x Ryzen 9 9900X | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | $44.39 |
| VDS-300 (OOS) | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 10 Gbps | $45.59 |
| VDS-350 (OOS) | 8x Ryzen 9 9900X | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | $57.59 |
| VDS-400 (OOS) | 10x Ryzen 9 9900X | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | $70.79 |
| VDS-450 (OOS) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 10 Gbps | $71.99 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| Blackbox Core (OOS)Blackbox: zero-knowledgeEncrypted storage & RAM (SEV-SNP)Measured boot you can verify yourselfCustom ISO from any URLDedicated /64 IPv6 blockAutomated BYOIPUser-managed rDNSAbuse reports read by a person, not a botWe host it and route your IPs. We can't read or touch it. | 2x EPYC 7543 | 4 GB DDR4 | 50 GB NVMe | 10 Gbps | $9.99 |
| Blackbox Plus (OOS)Blackbox: zero-knowledgeEncrypted storage & RAM (SEV-SNP)Measured boot you can verify yourselfCustom ISO from any URLDedicated /64 IPv6 blockAutomated BYOIPUser-managed rDNSAbuse reports read by a person, not a botWe host it and route your IPs. We can't read or touch it. | 4x EPYC 7543 | 8 GB DDR4 | 100 GB NVMe | 10 Gbps | $19.99 |
| Blackbox Max (OOS)Blackbox: zero-knowledgeEncrypted storage & RAM (SEV-SNP)Measured boot you can verify yourselfCustom ISO from any URLDedicated /64 IPv6 blockAutomated BYOIPUser-managed rDNSAbuse reports read by a person, not a botWe host it and route your IPs. We can't read or touch it. | 6x EPYC 7543 | 16 GB DDR4 | 200 GB NVMe | 10 Gbps | $34.99 |
| Blackbox Ultra (OOS)Blackbox: zero-knowledgeEncrypted storage & RAM (SEV-SNP)Measured boot you can verify yourselfCustom ISO from any URLDedicated /64 IPv6 blockAutomated BYOIPUser-managed rDNSAbuse reports read by a person, not a botWe host it and route your IPs. We can't read or touch it. | 8x EPYC 7543 | 32 GB DDR4 | 400 GB NVMe | 10 Gbps | $59.99 |
| VPS-100 | 4x Xeon Gold 6148 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | $15.59 |
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 1 Gbps | $17.99 |
| VPS-150 | 6x Xeon Gold 6148 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | $25.19 |
| VPS-200 | 8x Xeon Gold 6148 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | $34.79 |
| VPS-250 | 10x Xeon Gold 6148 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | $44.39 |
| VDS-300 (OOS) | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 1 Gbps | $45.59 |
| VDS-450 (OOS) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 1 Gbps | $71.99 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VPS-100 | 4x AMD EPYC 74F3 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | $15.59 |
| VPS-150 | 6x AMD EPYC 74F3 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | $25.19 |
| VPS-200 | 8x AMD EPYC 74F3 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | $34.79 |
| VPS-250 | 10x AMD EPYC 74F3 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | $44.39 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VPS-100 | 4x Xeon Silver 4214 | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | $15.59 |
| VPS-150 | 6x Xeon Silver 4214 | 6 GB DDR4 | 60 GB NVMe | 1 Gbps | $25.19 |
| VPS-200 | 8x Xeon Silver 4214 | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | $34.79 |
| VPS-250 | 10x Xeon Silver 4214 | 10 GB DDR4 | 100 GB NVMe | 1 Gbps | $44.39 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VDS-100 | 2x Ryzen 9 9900X | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | $16.79 |
| VDS-200 | 4x Ryzen 9 9900X | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | $31.19 |
| VDS-250 | 6x Ryzen 9 9900X | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | $44.39 |
| VDS-350 (OOS) | 8x Ryzen 9 9900X | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | $57.59 |
| VDS-400 (OOS) | 10x Ryzen 9 9900X | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | $70.79 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 10 Gbps | $17.99 |
| VDS-300 (OOS) | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 10 Gbps | $45.59 |
| VDS-450 (OOS) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 10 Gbps | $71.99 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VDS-100 (OOS) | 2x Ryzen 7 7900 | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | $16.79 |
| VDS-200 (OOS) | 4x Ryzen 7 7900 | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | $31.19 |
| VDS-250 (OOS) | 6x Ryzen 7 7900 | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | $44.39 |
| VDS-350 (OOS) | 8x Ryzen 7 7900 | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | $57.59 |
| VDS-400 (OOS) | 10x Ryzen 7 7900 | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | $70.79 |
| Plan | CPU | RAM | Disk | Port | Price |
|---|---|---|---|---|---|
| VPS-100 | 4x AMD EPYC 7B13 | 4 GB DDR4 | 40 GB NVMe | 100 Mbps | $15.59 |
| VPS-150 | 6x AMD EPYC 7B13 | 6 GB DDR4 | 60 GB NVMe | 100 Mbps | $25.19 |
| VPS-200 | 8x AMD EPYC 7B13 | 8 GB DDR4 | 80 GB NVMe | 100 Mbps | $34.79 |
| VPS-250 | 10x AMD EPYC 7B13 | 10 GB DDR4 | 100 GB NVMe | 100 Mbps | $44.39 |
| Operating system | SEV-SNP | LUKS | Agent |
|---|---|---|---|
| Yes | Yes | Optional | |
| Yes | Yes | Optional | |
| Yes | No | Optional | |
| Yes | Yes | Optional | |
| Yes | Yes | Optional | |
| Yes | No | Optional | |
| Yes | No | Optional | |
| Yes | No | Optional | |
| No | No | Optional | |
| No | No | Optional | |
| No | No | Optional | |
| No | No | Optional | |
| No | No | Required |
Your card info is processed by Stripe. We do not store your card details.
Bitcoin (BTC)
Monero (XMR)
Litecoin (LTC)
Ethereum (ETH)
BNB (BNB)
Tron (TRX)
Tether (USDT)
USD Coin (USDC)
copy
Send before the timer ends; confirmations can finish after it and still count. A payment that arrives late is honoured too: in full it completes the order, otherwise it is credited to your balance.
Send the exact amount. This panel updates automatically. Pay with a different coin or open the payment page.
A dedicated static IP on a datacenter network: the fastest and cheapest exit for anything that does not need a residential fingerprint.
Proxies live on GhostConnect, our dedicated proxy platform: the same key-only accounts, the same no-KYC rules, paid in crypto or by card. If your proxies moved there from Servury, your Servury key already signs you in.
Shorter and longer terms are priced per day. New credentials any time.
Real household IPs, metered by the gigabyte. Country, state and city targeting, with a new IP on every request or one IP held for as long as you need.
Proxies live on GhostConnect, our dedicated proxy platform: the same key-only accounts, the same no-KYC rules, paid in crypto or by card. If your proxies moved there from Servury, your Servury key already signs you in.
Buy 1 GB or 1,000 GB; the price per GB is the same.
A fresh IPv6 address on every request from a Canadian pool, sized by how many parallel connections you run.
Proxies live on GhostConnect, our dedicated proxy platform: the same key-only accounts, the same no-KYC rules, paid in crypto or by card. If your proxies moved there from Servury, your Servury key already signs you in.
Static residential IPv4 on real ISP networks, dedicated to you and never rotated: the cleanest single IP you can get, from pools built for a use case.
Proxies live on GhostConnect, our dedicated proxy platform: the same key-only accounts, the same no-KYC rules, paid in crypto or by card. If your proxies moved there from Servury, your Servury key already signs you in.
Availability of use cases depends on the country.
SimBear sells anonymous eSIMs for travel: 4,970 plans across 205 countries, priced against each other so you always see the cheapest. No ID, no account: your login key comes with the eSIM.
SimBear is our sister brand for connectivity: the same no-KYC posture as Servury, run on its own platform.
Pick a destination and the plans for it are listed cheapest first.
Your server is being provisioned. It'll be ready in a few moments.
Auto-renewal is available in your server management panel.