Nobody here needs your name.
Anonymous VPS and VDS. Eight locations, crypto, card or cash payments. Human support. Zero logs.
EARLY10 takes 10% off, forever.No email. No KYC.01
A credential is your whole account. Save it, log in, deploy. There is no form and no waiting room.
Zero logs. Full stop.02
Nothing tracked, nothing stored. On our own hardware you can lock the disk and keep the only passphrase.
Crypto, card or cash.03
Eleven coins, Stripe if you like paperwork, and cash by mail if you like it even less.
High performance.04
Minimal overselling. Xeon, Ryzen 9, i9 14900K, NVMe throughout, 10Gbps.
8 datacenters,
worldwide coverage
ping any of them from the panel
Every box
we rent
VPS shares resources, VDS keeps them to itself. Every plan includes a dedicated IPv4. The standard line is unmetered; the Montreal Blackbox includes 4 TB of transfer per 31 days on Core, doubling with each tier, slows to 10 Mbps past that instead of billing you, and adds a /64 IPv6 block.
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VPS-100 | 4x Xeon Silver 4214 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | unmetered | included | $15.59 |
| VDS-100 | 2x Ryzen 9 9900X | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | unmetered | included | $16.79 |
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 10 Gbps | unmetered | included | $17.99 |
| VPS-150 | 6x Xeon Silver 4214 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | unmetered | included | $25.19 |
| VDS-200 | 4x Ryzen 9 9900X | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | unmetered | included | $31.19 |
| VPS-200 | 8x Xeon Silver 4214 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | unmetered | included | $34.79 |
| VPS-250 | 10x Xeon Silver 4214 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | unmetered | included | $44.39 |
| VDS-250 | 6x Ryzen 9 9900X | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | unmetered | included | $44.39 |
| VDS-300 (out of stock) | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 10 Gbps | unmetered | included | $45.59 |
| VDS-350 | 8x Ryzen 9 9900X | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | unmetered | included | $57.59 |
| VDS-400 (out of stock) | 10x Ryzen 9 9900X | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | unmetered | included | $70.79 |
| VDS-450 (out of stock) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 10 Gbps | unmetered | included | $71.99 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
Blackbox Core (out of stock)
+
Blackbox includes
|
2x EPYC 7543, SEV-SNP | 4 GB DDR4 | 50 GB NVMe | 10 Gbps | 4 tb / 31 days | priority | $9.99 |
Blackbox Plus (out of stock)
+
Blackbox includes
|
4x EPYC 7543, SEV-SNP | 8 GB DDR4 | 100 GB NVMe | 10 Gbps | 8 tb / 31 days | priority | $19.99 |
Blackbox Max (out of stock)
+
Blackbox includes
|
6x EPYC 7543, SEV-SNP | 16 GB DDR4 | 200 GB NVMe | 10 Gbps | 16 tb / 31 days | priority | $34.99 |
Blackbox Ultra (out of stock)
+
Blackbox includes
|
8x EPYC 7543, SEV-SNP | 32 GB DDR4 | 400 GB NVMe | 10 Gbps | 32 tb / 31 days | priority | $59.99 |
| VPS-100 | 4x Xeon Gold 6148 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | unmetered | included | $15.59 |
| VDS-150 (out of stock) | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 1 Gbps | unmetered | included | $17.99 |
| VPS-150 | 6x Xeon Gold 6148 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | unmetered | included | $25.19 |
| VPS-200 | 8x Xeon Gold 6148 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | unmetered | included | $34.79 |
| VPS-250 | 10x Xeon Gold 6148 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | unmetered | included | $44.39 |
| VDS-300 (out of stock) | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 1 Gbps | unmetered | included | $45.59 |
| VDS-450 (out of stock) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 1 Gbps | unmetered | included | $71.99 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VPS-100 | 4x AMD EPYC 74F3 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | unmetered | included | $15.59 |
| VPS-150 | 6x AMD EPYC 74F3 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | unmetered | included | $25.19 |
| VPS-200 | 8x AMD EPYC 74F3 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | unmetered | included | $34.79 |
| VPS-250 | 10x AMD EPYC 74F3 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | unmetered | included | $44.39 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VPS-100 | 4x Xeon Silver 4214 | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | unmetered | included | $15.59 |
| VPS-150 | 6x Xeon Silver 4214 | 6 GB DDR4 | 60 GB NVMe | 1 Gbps | unmetered | included | $25.19 |
| VPS-200 | 8x Xeon Silver 4214 | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | unmetered | included | $34.79 |
| VPS-250 | 10x Xeon Silver 4214 | 10 GB DDR4 | 100 GB NVMe | 1 Gbps | unmetered | included | $44.39 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VDS-100 | 2x Ryzen 9 9900X | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | unmetered | included | $16.79 |
| VDS-200 | 4x Ryzen 9 9900X | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | unmetered | included | $31.19 |
| VDS-250 | 6x Ryzen 9 9900X | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | unmetered | included | $44.39 |
| VDS-350 | 8x Ryzen 9 9900X | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | unmetered | included | $57.59 |
| VDS-400 | 10x Ryzen 9 9900X | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | unmetered | included | $70.79 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 10 Gbps | unmetered | included | $17.99 |
| VDS-300 | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 10 Gbps | unmetered | included | $45.59 |
| VDS-450 (out of stock) | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 10 Gbps | unmetered | included | $71.99 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VDS-100 (out of stock) | 2x Ryzen 7 7900 | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | unmetered | included | $16.79 |
| VDS-200 (out of stock) | 4x Ryzen 7 7900 | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | unmetered | included | $31.19 |
| VDS-250 (out of stock) | 6x Ryzen 7 7900 | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | unmetered | included | $44.39 |
| VDS-350 (out of stock) | 8x Ryzen 7 7900 | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | unmetered | included | $57.59 |
| VDS-400 (out of stock) | 10x Ryzen 7 7900 | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | unmetered | included | $70.79 |
| Plan | CPU | RAM | Storage | Port | Bandwidth | Human support | Per month |
|---|---|---|---|---|---|---|---|
| VPS-100 | 4x AMD EPYC 7B13 | 4 GB DDR4 | 40 GB NVMe | 100 Mbps | unmetered | included | $15.59 |
| VPS-150 | 6x AMD EPYC 7B13 | 6 GB DDR4 | 60 GB NVMe | 100 Mbps | unmetered | included | $25.19 |
| VPS-200 | 8x AMD EPYC 7B13 | 8 GB DDR4 | 80 GB NVMe | 100 Mbps | unmetered | included | $34.79 |
| VPS-250 | 10x AMD EPYC 7B13 | 10 GB DDR4 | 100 GB NVMe | 100 Mbps | unmetered | included | $44.39 |
Run it
yourself
Deploy guides for the stack you would rather not rent from anyone. Pick the app; the box is sized, priced and live in 30 seconds.
They can take the drives. The drives won't talk.
LUKS2 full disk encryption, zero-knowledge and fully user-managed: the entire setup runs inside your own VPS, you type the passphrase into your server's boot shell over SSH, and it never touches our systems. SEV-SNP seals RAM off from our own hypervisor. Add BYOIP with automated RPKI and reverse DNS you control.
$ ssh root@your-box -p 2222 Please unlock disk root_crypt: **************** cryptsetup: root_crypt set up successfully
Before
you ask
Do I need an email address or verification to get started?
No. The whole idea is to keep onboarding simple and private. You create a credential, deploy, and manage everything from the dashboard. If you're seeking an anonymous cloud server, this setup bypasses the typical sign-up friction and identity checks.
What should I look for when comparing privacy-first VPS providers?
Most people compare more than just price. Look at whether the provider asks for personal details, how fast deployment is, whether performance is consistent (no "mystery throttling"), and what payment options are available. These are the practical reasons users consider Servury the best anonymous VPS hosting provider for their needs.
What does "zero logs" mean in real terms?
When we say zero logs, we mean we don't track, store, or monitor your activity on our infrastructure. If you're comparing us with others, always look at how each company talks about logs and retention before deciding which provider is the best anonymous VPS provider for privacy in your use case.
Can I stop a service when I no longer need it?
Yes. You're in control of what runs and for how long. You can spin something up, use it for as long as you need, and then shut it down from your dashboard. That flexibility is useful if you only need an anonymous cloud server for a short-term task, a testing environment, or a one-off job. Many users spin up an anonymous cloud server for a project window and delete it the moment they're done.
Why do people care about deployment time and locations?
Because it impacts usability: fast deployment is great when you need infrastructure immediately, and location choice can help with latency and regional routing. Those practical details are why some customers choose the best anonymous VPS hosting provider based on speed, availability, and predictable performance, not just the headline price.







