Anonymous VPS in New York City
US East coast. Sub-millisecond to NY4/NY5 financial datacenters, major CDN PoPs, and backbone infrastructure. No identity required, no logs kept.
Plans in
New York City
| 套餐 | 处理器 | 内存 | 存储空间 | 端口 | 带宽 | Human Support | 每月 | |
|---|---|---|---|---|---|---|---|---|
| VPS-100 | 4x Xeon Silver 4214 | 4 GB DDR4 | 40 GB NVMe | 10 Gbps | unmetered | 已包含 | $15.59 | 立即部署 |
| VDS-100 | 2x Ryzen 9 9900X | 4 GB DDR4 | 40 GB NVMe | 1 Gbps | unmetered | 已包含 | $16.79 | 立即部署 |
| VDS-150 | 2x Core i9 14900K | 4 GB DDR5 | 40 GB NVMe | 10 Gbps | unmetered | 已包含 | $17.99 | 立即部署 |
| VPS-150 | 6x Xeon Silver 4214 | 6 GB DDR4 | 60 GB NVMe | 10 Gbps | unmetered | 已包含 | $25.19 | 立即部署 |
| VPS-200 | 8x Xeon Silver 4214 | 8 GB DDR4 | 80 GB NVMe | 10 Gbps | unmetered | 已包含 | $34.79 | 立即部署 |
| VPS-250 | 10x Xeon Silver 4214 | 10 GB DDR4 | 100 GB NVMe | 10 Gbps | unmetered | 已包含 | $44.39 | 立即部署 |
| VDS-200 | 4x Ryzen 9 9900X | 8 GB DDR4 | 80 GB NVMe | 1 Gbps | unmetered | 已包含 | $31.19 | Out of stock |
| VDS-250 | 6x Ryzen 9 9900X | 12 GB DDR4 | 120 GB NVMe | 1 Gbps | unmetered | 已包含 | $44.39 | Out of stock |
| VDS-300 | 6x Core i9 14900K | 12 GB DDR5 | 120 GB NVMe | 10 Gbps | unmetered | 已包含 | $45.59 | Out of stock |
| VDS-350 | 8x Ryzen 9 9900X | 16 GB DDR4 | 160 GB NVMe | 1 Gbps | unmetered | 已包含 | $57.59 | Out of stock |
| VDS-400 | 10x Ryzen 9 9900X | 20 GB DDR4 | 200 GB NVMe | 1 Gbps | unmetered | 已包含 | $70.79 | Out of stock |
| VDS-450 | 10x Core i9 14900K | 20 GB DDR5 | 200 GB NVMe | 10 Gbps | unmetered | 已包含 | $71.99 | Out of stock |
Why New York City
Fair
questions
Where exactly are the US servers located?
New York City datacenters with direct connectivity to the US East Coast backbone and Tier 1 network peering.
What latency can I expect?
Under 5ms from the US East Coast. Around 60-70ms from the West Coast. 80-100ms from Europe.
Can I use these for Forex trading?
Absolutely. NYC servers sit close to Equinix NY4/NY5 where most brokers run their matching engines. Great for MT4/MT5 and algo trading.







